![]() |
KP Tech Machine (India) Private Limited
Nikol, Ahmedabad, Gujarat GST No. 24AAECK4993M2ZY |
Approx. 21 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Type Of Bag | SHOPPING BAGS |
Brand | KP TECH MACHINE INDIA PVT LTD |
Bag Material | NON WOVEN |
Capacity | 80-100 (Pieces per hour) |
Voltage | 220V |
Usage/Application | SHOPPING BAG MAKING |
Automation Grade | Fully Automatic |
Model Name/Number | KP-666 |
Power | 220V |
Country of Origin | Made in India |
Approx. 8.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Type Of Bag | Shopping Bag |
Automation Grade | Automatic |
Bag Material | Fabric |
Brand | KpTech |
Capacity | 60-100 Pcs/Min |
Voltage | 4 |
Usage/Application | Non Woven |
Bag Bottom Shape | Dcut, Ucut & Vcut |
Model Name/Number | 555 |
Country of Origin | Made in India |
This machine is adopts computer Non Woven Carry Bag Making Machine orientation, photocell tracking, operation by man-machine interface touch. It’s adopts high wave band ultrasonic heat sealing principle. It has functions like hem in bag orifice, punching, ultrasonic heat sealing, cold cutting etc. It’s advanced machine for all kind of non-woven fabrics handle shopping bag, shoes bag, haversack as 15-120 g.
Specifications:
Production speed | 20-100 psc / min |
Bag Length | 100-800 mm (4 in to 32 in) |
Bag Width | 200-500 mm (8 in – 22 in) |
Bag Thickness(Gsm) | 15-120 Gsm |
Power Supply | 380 v / 220 v |
Total power | 9 kw |
Dimension | 7900 x 1500 x 1800 mm |
Working temp | <25°C |
Approx. 20 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Type Of Bag | Shopping Bag |
Automation Grade | Automatic |
Brand | KpTech |
Bag Material | Fabric |
Capacity | 60-100 Pcs/Min |
Voltage | 4 |
Usage/Application | Non Woven |
Bag Bottom Shape | Dcut, Ucut & Vcut |
Model Name/Number | 555 |
Country of Origin | Made in India |
Production speed | 20-100 psc / min |
Bag Length | 100-800 mm (4 in to 32 in) |
Bag Width | 200-500 mm (8 in - 22 in) |
Bag Thickness (Gsm) | 15-120 Gsm |
Power Supply | 380 v / 220 v |
Total power | 9 kw |
Dimension | 7900 x 1500 x 1800 mm |
Working temp. | <25 °C |
Approx. 8.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Type Of Bag | Shopping Bag |
Automation Grade | Automatic |
Bag Material | Fabric |
Brand | KpTech |
Capacity | 60-100 Pcs/Min |
Voltage | 4 |
Usage/Application | Non Woven |
Bag Bottom Shape | Dcut, Ucut & Vcut |
Model Name/Number | 555 |
Country of Origin | Made in India |
Features:
Specifications:
Production speed | 20-100 psc / min |
Bag Length | 100-800 mm (4 in to 32 in) |
Bag Width | 200-500 mm (8 in – 22 in) |
Bag Thickness(Gsm) | 15-120 Gsm |
Power Supply | 380 v / 220 v |
Total power | 9 kw |
Dimension | 7900 x 1500 x 1800 mm |
Working temp | <25°C |
Approx. 20 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Bag Material | Non Woven |
Capacity | 80-100 (Pieces per hour) |
Voltage | 240 V |
Automation Grade | Automatic |
Phase | Single |
Frequency | 50 Hz |
Approx. 8.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Capacity | 100-125 pcs/min |
Pattern | KP Tech |
Material | MS |
Voltage | 220 V |
Frequency | 50 Hz |
Phase Type | Single |
Approx. 8.5 Lakh / Piece Get Latest Price
Product BrochureVoltage | 240 V |
Dimension | 10500 x 1600 x 1800 mm |
Speed | 20-100 pcs / min |
Bag making width | 100-800 mm |
Bag making length | 200-620 mm |
Frequency | 50 Hz |
Approx. 21 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Type Of Bag | Shopping Bag |
Brand | KP TECH MACHINE INDIA PVT.LTD. |
Bag Material | NON WOVEN AND WOVEN |
Capacity | 80-100 (Pieces per hour) |
Voltage | 220V |
Usage/Application | SHOPPING BAGS MAKING |
Automation Grade | Fully Automatic |
Model Name/Number | KP-555 |
Power | 220V |
Country of Origin | Made in India |
Approx. 20 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Type Of Bag | Shopping Bag |
Automation Grade | Automatic |
Brand | KpTech |
Bag Material | Fabric |
Capacity | 60-100 Pcs/Min |
Voltage | 4 |
Usage/Application | Non Woven |
Bag Bottom Shape | Dcut, Ucut & Vcut |
Model Name/Number | 555 |
Country of Origin | Made in India |
Features :
This machine is adopts computer orientation, photocell tracking, operation by man-machine interface touch. It’s adopts high wave band ultrasonic heat sealing principle. It has functions like hem in bag orifice, punching, ultrasonic heat sealing, cold cutting etc. It’s advanced machine for all kind of non-woven fabrics handle shopping bag, shoes bag, haversack as 15-120g
Specifications:
Production speed | 20-100 psc / min |
Bag Length | 100-800 mm (4 in to 32 in) |
Bag Width | 200-500 mm (8 in – 22 in) |
Bag Thickness(Gsm) | 15-120 Gsm |
Power Supply | 380 v / 220 v |
Total power | 9 kw |
Dimension | 7900 x 1500 x 1800 mm |
Working temp | <25°C |
Approx. 20 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Type Of Bag | Shopping Bag |
Automation Grade | Automatic |
Bag Material | Fabric |
Brand | KpTech |
Capacity | 60-100 Pcs/Min |
Voltage | 4 |
Usage/Application | Non Woven |
Bag Bottom Shape | Dcut, Ucut & Vcut |
Model Name/Number | 555 |
Approx. 21 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Type Of Bag | Shopping Bag |
Brand | KP TECH MACHINE INDIA PVT LTD |
Bag Material | NON WOVEN |
Capacity | 80-100 (Pieces per hour) |
Voltage | 220V |
Usage/Application | SHOPPING BAG MAKING |
Automation Grade | Fully Automatic |
Model Name/Number | KP-555 |
Power | 220V |
his machine is adopts computer orientation, Standard quality automatic non woven bag making machine photocell tracking, operation by man-machine interface touch. It’s adopts high wave band ultrasonic heat sealing principle. It has functions like hem in bag orifice, punching, ultrasonic heat sealing, cold cutting etc. It’s advanced machine for all kind of non-woven fabrics handle shopping bag, shoes bag, haversack as 15-120 g.
Specifications:
Production speed | 20-100 psc / min |
Bag Length | 100-800 mm (4 in to 32 in) |
Bag Width | 200-500 mm (8 in – 22 in) |
Bag Thickness(Gsm) | 15-120 Gsm |
Power Supply | 380 v / 220 v |
Total power | 9 kw |
Dimension | 7900 x 1500 x 1800 mm |
Working temp. | <25°C |
Approx. 8.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Voltage | 220 V |
Automation Grade | Fully Automatic |
Model | KP-555-W |
Control | PLC |
Machine Weight | 2200 Kg |
Phase | Single phase |
Dimension | 10 feet (L) x 5 feet (w) x 5 feet (H) |
Brand | KP Tech |
Capacity | 100-125 pieces per minute |
Power | 5 kW |
Approx. 8.5 Lakh / Piece Get Latest Price
Product BrochureThis machine is adopts computer orientation, Non Woven Bag Making Machine photocell tracking, operation by man-machine interface touch. It’s adopts high wave band ultrasonic heat sealing principle. It has functions like hem in bag orifice, punching, ultrasonic heat sealing, cold cutting etc. It’s advanced machine for all kind of non-woven fabrics handle shopping bag, shoes bag, haversack as 15-120 g.
Specifications:
Production speed | 20-100 psc / min |
Bag Length | 100-800 mm (4 in to 32 in) |
Bag Width | 200-500 mm (8 in – 22 in) |
Bag Thickness(Gsm) | 15-120 Gsm |
Power Supply | 380 v / 220 v |
Total power | 9 kw |
Dimension | 7900 x 1500 x 1800 mm |
Working temp. | <25°C |
Approx. 20 Lakh / Piece Get Latest Price
Product BrochureWe are offering for our valued clients quality approved Automatic non woven Alcohol bottle bag making machine machines are highly efficient in nature and can be accessed in varied models for application in different industries. Our professionals use the latest technology and optimum quality material for manufacturing these Automatic non woven Alcohol bottle bag making machine. In order to meet exact needs of our clients, these chains can be customized in various sizes and other related specifications.
Approx. 20 Lakh / Piece Get Latest Price
Product BrochurePerformance and characteristics:Approx. 8.5 Lakh / Piece Get Latest Price
Product BrochureProduct introduction:
Features:
Production speed | 20-100 psc / min |
Bag Length | 100-800 mm (4 in to 32 in) |
Bag Width | 200-500 mm (8 in – 22 in) |
Bag Thickness(Gsm) | 15-120 Gsm |
Power Supply | 380 v / 220 v |
Total power | 9 kw |
Dimension | 7900 x 1500 x 1800 mm |
Working temp | <25°C |
Approx. 20 Lakh / Piece Get Latest Price
Product BrochurePerformance and Characteristics:Approx. 20 Lakh / Piece Get Latest Price
Product BrochureKeeping track with latest market development, we are involved in manufacturing, exporting, trading, importing and supplying a wide assortment of Non Woven Bag Making Machine. The given range of bag making machines is manufactured in strict adherence to the market standards. These bag making machines are rigorously tested against numerous quality parameters to make certain default free range toward user end. Offered bag making machines are available in various specifications in according to the needs of our customers.Approx. 20 Lakh / Piece Get Latest Price
Product BrochureWe are a reputed name in this domain, engaged in offering a premium quality range of Non Woven Bags Making Machine. Best for making for making non woven bags, the offered bags making machine are designed as per the international quality standards by our workforce by using optimum quality material. This bags making machine is provided in several specifications to choose from.Approx. 20 Lakh / Piece Get Latest Price
Product BrochureThis machine is adopts computer orientation, Computerise non woven bag making machine photocell tracking, operation by man-machine interface touch. It’s adopts high wave band ultrasonic heat sealing principle. It has functions like hem in bag orifice, punching, ultrasonic heat sealing, cold cutting etc. It’s advanced machine for all kind of non-woven fabrics handle shopping bag, shoes bag, haversack as 15-120 g.
Specifications:
Production speed | 20-100 psc / min |
Bag Length | 100-800 mm (4 in to 32 in) |
Bag Width | 200-500 mm (8 in – 22 in) |
Bag Thickness(Gsm) | 15-120 Gsm |
Power Supply | 380 v / 220 v |
Total power | 9 kw |
Dimension | 7900 x 1500 x 1800 mm |
Working temp. | <25°C |
Approx. 20 Lakh / Piece Get Latest Price
Product BrochurePerformance and Characteristics:Approx. 8.5 Lakh / Piece Get Latest Price
Product BrochurePerformance and Characteristics:Approx. 8.5 Lakh / Piece Get Latest Price
Product BrochureWe feel immense to introduce ourselves as a leading manufacturer, exporter, trader, importer, and supplier of a wide range of Fully Automatic Non Woven Bag Making Machine. This bag making machine is demanded in the industry for its flawless performance. Offered bag making machine is designed using top grade raw material in compliance with quality standards at our end. Our customers can avail this bag making machine from us in various customized options to meet their varied needs.Approx. 8.5 Lakh / Piece Get Latest Price
Product BrochureOwing to our expertise in this domain, we are engaged in manufacturing, exporting, trading, importing and supplying an extensive range of PP Non Woven Bag Making Machine. The given range of bag making machines is manufactured in strict adherence to the market standards. These bag making machines are rigorously tested against numerous quality parameters to make certain default free range toward user end. Offered bag making machines are available in various specifications in according to the needs of our customers.Production speed | 20-100 psc / min |
Bag Length | 100-800 mm (4 in to 32 in) |
Bag Width | 200-500 mm (8 in – 22 in) |
Bag Thickness(Gsm) | 15-120 Gsm |
Power Supply | 380 v / 220 v |
Total power | 9 kw |
Dimension | 7900 x 1500 x 1800 mm |
Working temp | <25°C |
Approx. 8.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Type Of Bag | Shopping Bag |
Brand | KpTech |
Bag Material | Non Woven |
Capacity | 20-140 Pcs/min |
Voltage | 4 |
Usage/Application | Non Woven |
Automation Grade | Fully Automatic |
Bag Bottom Shape | U Cut and V Cut |
Model Name/Number | 555-W |
This machine is adopts computer Carry Bag Making Machine orientation, photocell tracking, operation by man-machine interface touch. It’s adopts high wave band ultrasonic heat sealing principle. It has functions like hem in bag orifice, punching, ultrasonic heat sealing, cold cutting etc. It’s advanced machine for all kind of non-woven fabrics handle shopping bag, shoes bag, haversack as 15-120 g.
Specifications:
Production speed | 20-100 psc / min |
Bag Length | 100-800 mm (4 in to 32 in) |
Bag Width | 200-500 mm (8 in – 22 in) |
Bag Thickness(Gsm) | 15-120 Gsm |
Power Supply | 380 v / 220 v |
Total power | 9 kw |
Dimension | 7900 x 1500 x 1800 mm |
Working temp | <25°C |
Approx. 21 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Type Of Bag | Shopping Bag |
Brand | KP TECH MACHINE INDIA PVT LTD |
Bag Material | NON WOVEN AND WOVEN |
Capacity | 40 SPOT PER MINUTE |
Voltage | 220V |
Usage/Application | HANDLE WELDING |
Automation Grade | Manual |
Model Name/Number | KP-10 |
Power | 220V |
Country of Origin | Made in India |
Approx. 8.5 Lakh / Piece Get Latest Price
Product BrochureTo get the maximum satisfaction of our clients, we are prominently engaged in offering a broad collection of Fully Automatic Carry Bag Making Machine. Our offered bag making machine is comes in various stipulations as per the need of customers. This bag making machine is manufactured by our proficient professionals as per the set industry norms. Customers can avail this bag making machine from us within a given time frame at industry rates.Approx. 8.5 Lakh / Piece Get Latest Price
Product BrochureFully Automatic W Cut Bag Making Machine:Approx. 8.5 Lakh / Piece Get Latest Price
Product BrochureNon Woven 3 Side Gazette Bag Making MachineReviewed by 121 Users
Most Relevant Reviews