Ask for Price
![]() |
KP Tech Machine (India) Private Limited
Nikol, Ahmedabad, Gujarat GST No. 24AAECK4993M2ZY |
Price on Request: Get Latest Price
Bag Material | Non Woven |
Capacity | 80-100 (Pieces per hour) |
Voltage | 240 V |
Automation Grade | Automatic |
Phase | Single |
Frequency | 50 Hz |
Price on Request: Get Latest Price
Capacity | 100-125 pcs/min |
Pattern | KP Tech |
Material | MS |
Voltage | 220 V |
Frequency | 50 Hz |
Phase Type | Single |
Price on Request: Get Latest Price
Voltage | 220 V |
Automation Grade | Fully Automatic |
Model | KP-555-W |
Control | PLC |
Machine Weight | 2200 Kg |
Phase | Single phase |
Dimension | 10 feet (L) x 5 feet (w) x 5 feet (H) |
Brand | KP Tech |
Capacity | 100-125 pieces per minute |
Power | 5 kW |
Price on Request: Get Latest Price
Voltage | 240 V |
Dimension | 10500 x 1600 x 1800 mm |
Speed | 20-100 pcs / min |
Bag making width | 100-800 mm |
Bag making length | 200-620 mm |
Frequency | 50 Hz |
3.6/5
Rated by 108 Users