Nikol, Ahmedabad, Gujarat
GST No. 24AAECK4993M2ZY
Call 08047646400 61% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Type Of Bag | Shopping Bag, Non Woven Bag Making Machine |
| Automation Grade | Automatic |
| Capacity | 60-100 Pcs/Min |
| Bag Material | Fabric |
| Bag Bottom Shape | Dcut, Ucut & Vcut |
| Brand | KpTech |
| Voltage | 4 |
| Usage/Application | Non Woven |
| Model Name/Number | 555 |
| Country of Origin | Made in India |
Features:
Specifications:
| Production speed | 20-100 psc / min |
| Bag Length | 100-800 mm (4 in to 32 in) |
| Bag Width | 200-500 mm (8 in – 22 in) |
| Bag Thickness(Gsm) | 15-120 Gsm |
| Power Supply | 380 v / 220 v |
| Total power | 9 kw |
| Dimension | 7900 x 1500 x 1800 mm |
| Working temp | <25°C |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 180 Pieces per hour |
| Type of Machine | Biodegradable Bag Making Machine |
| Automation Grade | Automatic |
| Bag Bottom Shape | carry bag and garbage bag |
| Voltage | 380v |
| Usage/Application | Bio compostable bag |
| Power | 33.5kw |
| Max Bag Width | 650kw |
| Country of Origin | Made in India |
KP-35MM BLOW FILM MACHINE
|
MACHINE SIZE |
450MM |
|
MATERIAL WIDTH |
175 TO 350MM |
|
SCREW SIZE (DIEMETER) |
35MM |
|
INPUT POWER REQUIREMENT |
27KW |
|
MATERIAL OUT PUT (PER HOUR) |
15 TO 20KG (DEPENDS ON MATERIAL TYPE,MATERIAL THICKNESS AND MATERIAL SIZE) |
|
MATERIAL THICKNESS |
20 TO 100 MICRONS |
|
MACHINE PRODUCTION SPEED |
UP TO 65 METER PER MINUTE |
|
MAIN MOTOR |
7.5HP (ABB OR CROMPTON) |
|
DRIVE |
DELTA |
|
GEAR BOX |
ZEAL |
|
TEMPERATURE CONTROLLER |
MULTISPAN |
KP-45MM BLOW FILM MACHINE
|
MACHINE SIZE |
750MM |
|
MATERIAL WIDTH |
300 TO 650MM |
|
SCREW SIZE (DIEMETER) |
45MM |
|
INPUT POWER REQUIREMENT |
33.5KW |
|
MATERIAL OUT PUT (PER HOUR) |
UP TO 45KG (DEPENDS ON MATERIAL TYPE,MATERIAL THICKNESS AND MATERIAL SIZE) |
|
MATERIAL THICKNESS |
20 TO 100 MICRONS |
|
MACHINE PRODUCTION SPEED |
UP TO 65 METER PER MINUTE |
|
MAIN MOTOR |
15 OR 20HP (ABB OR CROMPTON) |
|
DRIVE |
DELTA |
|
GEAR BOX |
ZEAL |
|
TEMPERATURE CONTROLLER |
MULTISPAN |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 180 Pieces per hour |
| Type of Machine | Biodegradable Bag Making Machine |
| Automation Grade | Automatic |
| Bag Bottom Shape | Square |
| Usage/Application | Biodegradable Bag |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type of Machine | Non Woven Bag Making Machine |
| Automation Grade | Automatic |
| Capacity | 6000 bags per hour |
| Bag Material | Fabric |
| Bag Bottom Shape | Square |
| Brand | KpTech |
| Voltage | 220 |
| Usage/Application | Non Woven |
| Model Name/Number | KP-666 |
| Country of Origin | Made in India |
This machine is adopts computer Non Woven Carry Bag Making Machine orientation, photocell tracking, operation by man-machine interface touch. It’s adopts high wave band ultrasonic heat sealing principle. It has functions like hem in bag orifice, punching, ultrasonic heat sealing, cold cutting etc. It’s advanced machine for all kind of non-woven fabrics handle shopping bag, shoes bag, haversack as 15-120 g.
Specifications:
| Production speed | 20-100 psc / min |
| Bag Length | 100-800 mm (4 in to 32 in) |
| Bag Width | 200-500 mm (8 in – 22 in) |
| Bag Thickness(Gsm) | 15-120 Gsm |
| Power Supply | 380 v / 220 v |
| Total power | 9 kw |
| Dimension | 7900 x 1500 x 1800 mm |
| Working temp | <25°C |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type of Machine | Non Woven Bag Making Machine |
| Capacity | 80 Pieces/min |
| Automation Grade | Automatic |
| Bag Material | Fabric |
| Bag Bottom Shape | d-cut and w-cut |
Product introduction:
Features:
| Production speed | 20-100 psc / min |
| Bag Length | 100-800 mm (4 in to 32 in) |
| Bag Width | 200-500 mm (8 in – 22 in) |
| Bag Thickness(Gsm) | 15-120 Gsm |
| Power Supply | 380 v / 220 v |
| Total power | 9 kw |
| Dimension | 7900 x 1500 x 1800 mm |
| Working temp | <25°C |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type of Machine | Non Woven Bag Making Machine |
| Capacity | 80-100 (Pieces per hour) |
| Bag Bottom Shape | Square |
| Bag Material | Non Woven |
| Automation Grade | Automatic |
| Horizontal traction unit | NOT APPLICABLLE |
| Main Gear Box | NOT APPLICABLLE |
| Voltage | 240 V |
| IP Protection Class | NOT APPLICABLLE |
| Digital Temperature Controller | AVAILABLE |
| Usage/Application | SHOPPING BAGS |
| Touch Screen PLC | AVAILABLE |
| Power | 10HP |
| Loop Handle Thickness | 100GSM |
| Max Bag Length | 530 |
| Max Bag Width | 760 |
| Connected Load | 6HP |
| Control | PLC |
| Machine Weight | 2200KG |
| Pressure | 3HP |
| Timer | AVAILABLE |
| Phase | Single |
| Customized | NO |
| Drive System | STEPPER/ SERVO DRIVE |
| Moisture Resistance | YES |
| Operation | AUTOMATIC |
| Packaging Size Kilogram | KG |
| Pattern | KP TECH |
| Rated Productivity | 99% |
| Recyclable | YES |
| Style | AUTOMATIC |
| Surface | 24 FEET X 7 FEET X 7 FEET |
| System Control | PLC |
| Tamper Resistant | NOT APPLICABLE |
| Tear Resistance | NOT APPLICABLE |
| Material | NON WOVEN |
| Mechanism | KP TECH |
| I Deal In | New Only |
| Dimension | 24 FEET X 7 FEET X 7 FEET |
| Bag Size | 530*760 |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type of Machine | Non Woven Bag Making Machine |
| Capacity | 120 Pieces/min |
| Automation Grade | Automatic |
| Bag Material | Fabric |
| Bag Bottom Shape | Square |
| Horizontal traction unit | NOT APPLICABLE |
| Main Gear Box | NOT APPLICABLE |
| Voltage | 240 V |
| IP Protection Class | NOT APPLICABLE |
| Digital Temperature Controller | AVAILABLE |
| Usage/Application | SHOPPING BAGS |
| Touch Screen PLC | AVAILABLE |
| Power | 10HP |
| Loop Handle Thickness | 100GSM |
| Max Bag Length | 660MM |
| Max Bag Width | 760MM |
| Connected Load | 6HP |
| Control | PLC CONTROL |
| Machine Weight | 2400KG |
| Pressure | 3HP |
| Timer | AVAILABLE |
| Phase | SINGLE PHASE |
| Customized | YES |
| Drive System | STEPPER/SERVO DRIVE |
| Moisture Resistance | NOT APPLICABLE |
| Operation | AUTOMATIC |
| Packaging Size Kilogram | KG |
| Pattern | KP TECH |
| Rated Productivity | 99% |
| Recyclable | YES |
| Style | KP TECH |
| Surface | 27 FEET X 8 FEET X 7 FEET |
| System Control | PLC |
| Tamper Resistant | NOT APPLICABLE |
| Tear Resistance | NOT APPLICABLE |
| Material | NON WOVEN |
| Mechanism | MS |
| I Deal In | New Only |
| Dimension | 10500 x 1600 x 1800 mm |
| Bag Size | 26X30 |
| Country of Origin | Made in India |
| Speed | 20-100 pcs / min |
| Bag making width | 100-800 mm |
| Bag making length | 200-620 mm |
| Frequency | 50 Hz |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type Of Bag | SHOPPING BAGS |
| Capacity | 80-100 (Pieces per hour) |
| Automation Grade | Fully Automatic |
| Bag Material | NON WOVEN |
| Brand | KP TECH MACHINE INDIA PVT LTD |
| Voltage | 220V |
| Usage/Application | SHOPPING BAG MAKING |
| Power | 220V |
| Model Name/Number | KP-666 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type of Machine | Non Woven Bag Making Machine |
| Capacity | 120 Pieces/min |
| Automation Grade | Automatic |
| Bag Material | Woven & Non-Woven |
| Bag Bottom Shape | All |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Automatic |
| Capacity | 60-100 Pcs/Min |
| Bag Material | Fabric |
| Bag Bottom Shape | Dcut, Ucut & Vcut |
| Brand | KpTech |
| Voltage | 4 |
| Usage/Application | Non Woven |
| Model Name/Number | 555 |
| Country of Origin | Made in India |
| Production speed | 20-100 psc / min |
| Bag Length | 100-800 mm (4 in to 32 in) |
| Bag Width | 200-500 mm (8 in - 22 in) |
| Bag Thickness (Gsm) | 15-120 Gsm |
| Power Supply | 380 v / 220 v |
| Total power | 9 kw |
| Dimension | 7900 x 1500 x 1800 mm |
| Working temp. | <25 °C |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type Of Bag | Shopping Bag |
| Brand | KpTech |
| Bag Material | Non Woven |
| Capacity | 20-140 Pcs/min |
| Voltage | 4 |
| Usage/Application | Non Woven |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | U Cut and V Cut |
| Model Name/Number | 555-W |
This machine is adopts computer Carry Bag Making Machine orientation, photocell tracking, operation by man-machine interface touch. It’s adopts high wave band ultrasonic heat sealing principle. It has functions like hem in bag orifice, punching, ultrasonic heat sealing, cold cutting etc. It’s advanced machine for all kind of non-woven fabrics handle shopping bag, shoes bag, haversack as 15-120 g.
Specifications:
| Production speed | 20-140psc / min |
| Bag Length | 100-800 mm (4 in to 32 in) |
| Bag Width | 200-500 mm (8 in – 22 in) |
| Bag Thickness(Gsm) | 15-120 Gsm |
| Power Supply | 380 v / 220 v |
| Total power | 9 kw |
| Dimension | 7900 x 1500 x 1800 mm |
| Working temp | <25°C |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type of Machine | Non Woven Bag Making Machine |
| Automation Grade | Automatic |
| Capacity | 100-125 pcs/min |
| Bag Material | Fabric |
| Bag Bottom Shape | V Shape |
| Pattern | KP Tech |
| Material | MS |
| Horizontal traction unit | NIL |
| Main Gear Box | 2HP |
| IP Protection Class | SERVO STABILIZER |
| Digital Temperature Controller | AVAILABLE |
| Usage/Application | SHOPPING BAGS |
| Touch Screen PLC | WENVIEW |
| Power | 10HP |
| Loop Handle Thickness | NIL |
| Max Bag Length | 30 INCHES LENGTH |
| Max Bag Width | CUSTOMISED |
| Connected Load | 10HP |
| Control | AVAILABLE |
| Machine Weight | 2000KG |
| Pressure | 3HP |
| Timer | AVAILABLE |
| Phase | SINGLE PHASE |
| Customized | YES |
| Drive System | DOVEL |
| Moisture Resistance | NIL |
| Operation | AUTOMATIC |
| Packaging Size Kilogram | CUSTOMISED |
| Rated Productivity | 100% |
| Recyclable | YES |
| Style | RED AND BLACK |
| Surface | RCC OR TILES |
| System Control | PLC |
| Tamper Resistant | NIL |
| Tear Resistance | NIL |
| Mechanism | OWN MADE |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Phase Type | Single |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type of Machine | Non Woven Bag Making Machine |
| Capacity | 100-125 pieces per minute |
| Bag Material | Fabric |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | V Shape |
| Horizontal traction unit | nil |
| Main Gear Box | 2hp |
| Voltage | 220 V |
| IP Protection Class | servo stabilizer |
| Digital Temperature Controller | available |
| Usage/Application | shopping purpose |
| Touch Screen PLC | wenview |
| Loop Handle Thickness | nil |
| Max Bag Length | 30 inches |
| Max Bag Width | customised |
| Connected Load | 3phase |
| Control | PLC |
| Machine Weight | 2200 Kg |
| Pressure | 5hp |
| Timer | available |
| Phase | Single phase |
| Customized | nil |
| Drive System | dovel |
| Moisture Resistance | nil |
| Operation | automatic |
| Packaging Size Kilogram | customised |
| Pattern | nil |
| Rated Productivity | 120pcs per minue |
| Recyclable | yes |
| Style | red and black |
| Surface | RCC OR TILES |
| System Control | AUTOMATIC |
| Tamper Resistant | AVAILABLE |
| Tear Resistance | DEPENDS ON MATERIAL QUALITY |
| Material | NON WOVEN AND WOVEN |
| Mechanism | AUTOMATIC |
| I Deal In | New Only |
| Dimension | 10 feet (L) x 5 feet (w) x 5 feet (H) |
| Model | KP-555-W |
| Brand | KP Tech |
| Power | 5 kW |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type of Machine | Non Woven Bag Making Machine |
| Capacity | 120 Pieces/min |
| Automation Grade | Automatic |
| Bag Material | Fabric |
| Bag Bottom Shape | Square |
| Material | NON WOVEN AND WOVEN |
| I Deal In | New Only |
| Country of Origin | Made in India |
This machine is adopts computer orientation, Computerise non woven bag making machine photocell tracking, operation by man-machine interface touch. It’s adopts high wave band ultrasonic heat sealing principle. It has functions like hem in bag orifice, punching, ultrasonic heat sealing, cold cutting etc. It’s advanced machine for all kind of non-woven fabrics handle shopping bag, shoes bag, haversack as 15-120 g.
Specifications:
| Production speed | 20-100 psc / min |
| Bag Length | 100-800 mm (4 in to 32 in) |
| Bag Width | 200-500 mm (8 in – 22 in) |
| Bag Thickness(Gsm) | 15-120 Gsm |
| Power Supply | 380 v / 220 v |
| Total power | 9 kw |
| Dimension | 7900 x 1500 x 1800 mm |
| Working temp. | <25°C |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type of Machine | Non Woven Bag Making Machine |
| Capacity | 120 Pieces/min |
| Automation Grade | Automatic |
| Bag Material | Fabric |
| Bag Bottom Shape | D-CUT AND W-CUT BAG |
| Horizontal traction unit | NOT APPLICABLE |
| Main Gear Box | NOT APPLICABLE |
| IP Protection Class | NOT APPLICABLE |
| Voltage | 220 |
| Digital Temperature Controller | YES |
| Usage/Application | SHOPPING BAGS |
| Touch Screen PLC | YES |
| Power | 10HP |
| Loop Handle Thickness | 120GSM |
| Max Bag Length | 21" |
| Max Bag Width | 30" |
| Connected Load | 6HP |
| Control | PLC |
| Machine Weight | 2200 KG |
| Pressure | 3HP |
| Phase | SINGLE PHASE |
| Customized | NO |
| Drive System | AUTOMATIC |
| Moisture Resistance | NOT APPLICABLE |
| Operation | AUTOMATIC |
| Packaging Size Kilogram | KG |
| Pattern | KP TECH |
| Rated Productivity | 99% |
| Recyclable | YES |
| Style | KP TECH |
| Surface | 24 FEET X 7 FEET X 7 FEET |
| System Control | PLC |
| Tamper Resistant | YES |
| Tear Resistance | NOT APPLICABLE |
| Material | NON WOVEN |
| Mechanism | KP TECH |
| I Deal In | New Only |
| Dimension | 24 FEET X 7 FEET X 7 FEET |
| Bag Size | 21"*30" |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 80-100 (Pieces per hour) |
| Automation Grade | Fully Automatic |
| Bag Material | NON WOVEN AND WOVEN |
| Brand | KP TECH MACHINE INDIA PVT.LTD. |
| Voltage | 220V |
| Usage/Application | SHOPPING BAGS MAKING |
| Power | 220V |
| Model Name/Number | KP-555 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Automatic |
| Capacity | 60-100 Pcs/Min |
| Bag Material | Fabric |
| Bag Bottom Shape | Dcut, Ucut & Vcut |
| Brand | KpTech |
| Voltage | 4 |
| Usage/Application | Non Woven |
| Model Name/Number | 555 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 80-100 (Pieces per hour) |
| Automation Grade | Fully Automatic |
| Bag Material | NON WOVEN |
| Brand | KP TECH MACHINE INDIA PVT LTD |
| Voltage | 220V |
| Usage/Application | SHOPPING BAG MAKING |
| Power | 220V |
| Model Name/Number | KP-555 |
his machine is adopts computer orientation, Standard quality automatic non woven bag making machine photocell tracking, operation by man-machine interface touch. It’s adopts high wave band ultrasonic heat sealing principle. It has functions like hem in bag orifice, punching, ultrasonic heat sealing, cold cutting etc. It’s advanced machine for all kind of non-woven fabrics handle shopping bag, shoes bag, haversack as 15-120 g.
Specifications:
| Production speed | 20-100 psc / min |
| Bag Length | 100-800 mm (4 in to 32 in) |
| Bag Width | 200-500 mm (8 in – 22 in) |
| Bag Thickness(Gsm) | 15-120 Gsm |
| Power Supply | 380 v / 220 v |
| Total power | 9 kw |
| Dimension | 7900 x 1500 x 1800 mm |
| Working temp. | <25°C |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Manual |
| Bag Material | NON WOVEN AND WOVEN |
| Brand | KP TECH MACHINE INDIA PVT LTD |
| Voltage | 220V |
| Usage/Application | HANDLE WELDING |
| Power | 220V |
| Model Name/Number | KP-10 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | This is used in 20khz ultrasonic booster(transducer) |
| Product Type | ultrasonic booster |
| Color | silver |
| Material | Aluminium |
| Model Name/Number | ULTAL20000 |
| Frequency | 20khz |
| Automation Grade | Semi-Automatic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type of Machine | Non Woven Bag Making Machine |
| Capacity | 120 Pieces/min |
| Automation Grade | Automatic |
| Bag Material | Woven & Non-Wowen Bag |
| I Deal In | New Only |
| Country of Origin | Made in India |
This machine is adopts computer orientation, Non Woven Bag Making Machine photocell tracking, operation by man-machine interface touch. It’s adopts high wave band ultrasonic heat sealing principle. It has functions like hem in bag orifice, punching, ultrasonic heat sealing, cold cutting etc. It’s advanced machine for all kind of non-woven fabrics handle shopping bag, shoes bag, haversack as 15-120 g.
Specifications:
| Production speed | 20-100 psc / min |
| Bag Length | 100-800 mm (4 in to 32 in) |
| Bag Width | 200-500 mm (8 in – 22 in) |
| Bag Thickness(Gsm) | 15-120 Gsm |
| Power Supply | 380 v / 220 v |
| Total power | 9 kw |
| Dimension | 7900 x 1500 x 1800 mm |
| Working temp. | <25°C |
Additional Information:
View Complete details