Get Best Quote
![]() | KP Tech Machine (India) Private Limited
Nikol, Ahmedabad, Gujarat GST No. 24AAECK4993M2ZY |
Approx. 6.5 Lakh / Piece Get Latest Price
Product BrochureType of Machine | Woven Bag Printing Machine |
Printing Speed | 1000 IPH |
Capacity | As Required |
Usage/Application | All |
Machine Type | Automatic |
Color Printing | Color Printing |
Max Bag Size | As Required |
Country of Origin | Made in India |
Approx. 6.5 Lakh / Piece Get Latest Price
Product BrochureBag Material | Non Woven Bag |
Capacity | Depends on Demand |
Usage/Application | Suitable for Non woven D-cut, carry Bag, Box Bag, Sheet, Cement Bag, Fertilizer Bag and Jute Bag |
Machine Type | Automatic |
Color Printing | Color Printing |
Model | KT-66-KP | KT-77-KP |
Power supply | 220 v, 50 (60) hz | 220 v, 50 (60) hz |
Output | 2 kw / 3 kw | 2 kw / 3 kw |
Max Printing area | 47. 24 x 25. 59 inch | 47. 24 x 25. 59 inch |
Max Material feeding | 51. 18 x 33. 46 inch | 51. 18 x 33. 46 inch |
Plate thickness | 3-5 mm | 3-5 mm |
Printing speed | 1000-3500 pcs | 1000-3500 pcs |
Compressor | 1(hp) single fesh | 1(hp) single fesh |
Approx. 6.5 Lakh / Piece Get Latest Price
Product BrochureSpecifications:Model | KT-66-KP | KT-77-KP |
Power supply | 220 v, 50 (60) hz | 220 v, 50 (60) hz |
Output | 2 kw / 3 kw | 2 kw / 3 kw |
Max Printing area | 47. 24 x 25. 59 inch | 47. 24 x 25. 59 inch |
Max Material feeding | 51. 18 x 33. 46 inch | 51. 18 x 33. 46 inch |
Plate thickness | 3-5 mm | 3-5 mm |
Printing speed | 1000-3500 pcs | 1000-3500 pcs |
Compressor | 1(hp) single fesh | 1(hp) single fesh |
Approx. 6.5 Lakh / Piece Get Latest Price
Product BrochureAutomation Grade | Automatic |
Model | KT-66-KP |
Max Printing area | 47. 24 x 25. 59 inch |
Plate thickness | 3-5 mm |
Printing speed | 1000-3500 pcs/hr |
Compressor | 1 hp |
Phase Type | Single Phase |