Get Best Quote
![]() |
KP Tech Machine (India) Private Limited
Nikol, Ahmedabad, Gujarat GST No. 24AAECK4993M2ZY |
Approx. 1.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Brand | KP TECH |
Production Capacity | 20 TO 35PCS PER MINUTE |
Power Rating | single phase |
Machine Type | Semi-automatic |
Model Name/Number | KP-200-C & KP-80 |
Mask Type | N95 |
Size (L*B*H) | 4 feet x 2.5 feet x 4 feet |
Power Supply | 220v |
Usage/Application | N95 FOLD MASK MACHINE |
Country of Origin | Made in India |
Model | Kp-1000-L-M |
Supply Power | AC 380 v or 220 v 50 Hz |
Power | 3.5 Kw |
Designed Speed | 200 PCS / Min |
Optimum Speed | 100-160PCS / Min |
Dimension | Mask Machine: 2000 X 600 X 1200 mm |
Feeding Frame: 1600 X 550 X 1400 mm | |
Conveyor Belt: 1770 X 330 X 900 mm | |
Net Weight | 800 Kg |
Approx. 1.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Brand | KP Tech |
Production Capacity | 20 METER PER MINUTE, 20 METER PER MINUTE |
Power | 220V |
Machine Type | Manual |
Model Name/Number | KP-200, KP-200 |
Mask Type | NON WOVEN PRODUCT, N95 |
Output power |
2800W |
Power Input |
200V/50Hz |
Output frequency |
15KHz |
Working speed : |
0-25m/min |
Equipped pattern Mold |
0-200 mm |
Size of machine (L*W* H ) : |
1300*650*1500mm |
Weight of machine |
150 Kg |