![]() | KP Tech Machine (India) Private Limited
Nikol, Ahmedabad, Gujarat GST No. 24AAECK4993M2ZY |
Approx. 8 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Automation Grade | YES |
Phase | 1 PHASE |
Voltage | 220 V |
Model | KP-1004...4 |
Packaging Type | Generally,Machine packed with Polythene film,if customer need wooden packaging then customer require |
Fabric | non woven OR LDPE |
Packaging Size | 3000MMX 600MMX1200MM |
Weight(kilogram) | 800KG |
Item Code | KP-1004...4 |
Features | high speed and different size can make |
Pack Size (Pieces) | 2 |
Usage/Application | to make bouffant and shower cap |
Shape | MS |
Brand | KP TECH |
Operation Mode | Automatic |
Power(KW) | 4 KW |
Is It Disposable | Disposable |
Dimensions | 3000MMX 600MMX1200MM |
Material | non woven OR LDPE |
Condition | New |
Model | Kp-1004 |
Supply Powder | Ac 380 v or 220 v, 50 Hz |
Powder | 4 Kw |
Designed Speed | 180Pcs / Min |
Optimum Speed | 150 Pcs / Min |
Dimension | 3330 x 900 x 1350 mm (L x W x H) |
Net Weight | 800 Kg |
Approx. 8 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Automation Grade | YES |
Phase | 1 PHASE |
Voltage | 220 V |
Brand | KP TECH |
Power(KW) | 3 KW |
white | yes |
Model |
Kp-1004 |
Supply Powder |
Ac 380 v or 220 v, 50 Hz |
Powder |
4 Kw |
Designed Speed |
120 PCS / Min |
Optimum Speed |
60-100 Pcs / Min |
Dimension |
3330 x 900 x 1350 mm (L x W x H) |
Net Weight |
800 Kg |
Approx. 8 Lakh / Set Get Latest Price
Product BrochureMinimum Order Quantity | 1 Set |
Automation Grade | YES |
Phase | 1 PHASE |
Production Capacity | up tp 150pcs per minute |
Plastic Type | non woven |
Power | 4kw single phase |
Voltage | 220 V |
Brand | KP TECH |
Operation Mode | Automatic |
Power(KW) | 4 KW |
Model | Kp-1004 |
Supply Powder | Ac 380 v or 220 v, 50 Hz |
Powder | 4 Kw |
Designed Speed | 120 Pcs / Min |
Optimum Speed | 60-100 Pcs / Min |
Dimension | 3330 x 900 x 1350 mm (L x W x H) |
Net Weight | 800 Kg |
Approx. 8 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Automation Grade | YES |
Phase | 1 PHASE |
Production Capacity | 60 to 125 pcs per minute |
Plastic Type | non woven |
Power | 4kw single phase |
Voltage | 220 V |
Brand | KP TECH |
Operation Mode | Automatic |
Power(KW) | 4 KW |
Model | Kp-1004 |
Supply Powder | Ac 380 v or 220 v, 50 Hz |
Powder | 4.5 Kw |
Designed Speed | 120 Pcs / Min |
Optimum Speed | 60-100 Pcs / Min |
Dimension | 3330 x 900 x 1350 mm (L x W x H) |
Net Weight | 800 Kg |
Approx. 8 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Phase | 1 PHASE |
Production Capacity | up to 150 pcs per minute |
Power (Kw) | 4KW |
Voltage (V) | 220 V |
Weight (kg) | 800 Kg |
Automation Grade | Automatic |
Power Supply | single Phase |
Model Number | KP-1004 |
Machine Heating Power (Kw) | 4kw |
Ultrasonic Frequency (kHz) | 20Kh |
Ultrasonic Set | 3 |
Brand | KP Tech |
Operation Mode | Automatic |
Power(KW) | 4 KW |
Material | MS |
Color | WHITE AND SILVER |
Condition | New |
Approx. 8 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Production Capacity | 60pcs per minute |
Voltage (V) | 220 V |
Weight (kg) | 800 Kg |
Power (Kw) | 3KW |
Condition | New |
Automation Grade | Automatic |
Power Supply | single Phase |
Model Number | KP-1004 |
Machine Heating Power (Kw) | 3kw |
Ultrasonic Frequency (kHz) | 20Kh |
Ultrasonic Set | 3 |
Brand | KP TECH |
Size | 4572 x600x1200 |
Operation Mode | Automatic |
Power(KW) | 3 KW |
Material | MS |
Color | WHITE AND SILVER |
Model | Kp-1004 |
Supply Powder | Ac 380 v or 220 v, 50 Hz |
Powder | 3 Kw |
Designed Speed | 100 Pcs / Min |
Optimum Speed | 60- Pcs / Min |
Dimension | 3330 x 900 x 1350 mm (L x W x H) |
Net Weight | 800 Kg |
Approx. 8 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Operation Mode | Automatic |
Voltage | 220 V |
Brand | KP TECH |
Power(KW) | 3 KW |
Model | Kp-1004 |
Supply Powder | Ac 380 v or 220 v, 50 Hz |
Powder | 4.5 Kw |
Designed Speed | 120 Pcs / Min |
Optimum Speed | 60-100 Pcs / Min |
Dimension | 3330 x 900 x 1350 mm (L x W x H) |
Net Weight | 800 Kg |
Approx. 8 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Operation Mode | Automatic |
Voltage | 220 V |
Brand | KP TECH |
Power(KW) | 4 KW |
Model | Kp-1004 |
Supply Powder | Ac 380 v or 220 v, 50 Hz |
Powder | 4.5 Kw |
Designed Speed | 200 Pcs / Min |
Optimum Speed | 100 to 150 Pcs / Min |
Dimension | 3330 x 900 x 1350 mm (L x W x H) |
Net Weight | 800 Kg |
Approx. 8 Lakh / Piece Get Latest Price
Product BrochureVoltage | 220 V |
Brand | KP TECH |
Operation Mode | Automatic |
Power(KW) | 3 KW |
Model | Kp-1004 |
Supply Powder | Ac 380 v or 220 v, 50 Hz |
Powder | 4.5 Kw |
Designed Speed | 120 Pcs / Min |
Optimum Speed | 60-100 Pcs / Min |
Dimension | 3330 x 900 x 1350 mm (L x W x H) |
Net Weight | 800 Kg |
Approx. 8 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Operation Mode | Automatic |
Voltage | 220 V |
Brand | KP TECH |
Power(KW) | 3 KW |
Model | Kp-1004 |
Supply Powder | Ac 380 v or 220 v, 50 Hz |
Powder | 4.5 Kw |
Designed Speed | 120 PCS / Min |
Optimum Speed | 60-100 Pcs / Min |
Dimension | 3330 x 900 x 1350 mm (L x W x H) |
Net Weight | 800 Kg |