Ahmedabad, Gujarat
GST No. 24AAECK4993M2ZY
Call 08047646400 65% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | KP Tech |
| Production Capacity | 40 to 60pcs per minute, 40 to 60 Pcs/Min |
| Power Source | 2 kW, single phase |
| Machine Type | Semi-automatic |
| Model | KP 1001, kp-1001 |
| Mask Type | Surgical |
| Size | 1200X600X900 mm |
| Usage/Application | To Make Face Mask |
| Phase Type | Single Phase |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | KP Tech |
| Capacity | UP TO 60 PIECES PER MINUTE, UP TO 60 PIECES PER MINUTE |
| Power Rating | single phase, 4kw |
| Machine Type | Automatic |
| Model | KP 1001, kp-1001 |
| Mask Type | Surgical |
| Size | 1200mmx 600mmx900mm |
| Power Supply | Single Phase |
| Usage/Application | to Make Tie Face Mask |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type of Machine | Face Mask Machine |
| Brand | KP Tech |
| Capacity | 60 to 80 pcs per minute, 3 machine per month |
| Power Rating | single phase, 5kw |
| Machine Type | Automatic |
| Model | KP-1000&1, KP-1000&1 |
| Mask Type | Surgical |
| Voltage | 220V |
| Material | MS/SS |
| Size | 3000mm x 1500mm x 1200mm, 3000mm x 1500mm x 1200mm |
| Automation Grade | Automatic |
| Power Supply | Single Phase |
| Size/Dimension | 3000mm x 1500mm x 1200mm |
| Usage/Application | to Make Tie Face Mask |
| Beater | NOT APPLICABLE |
| Blister Size | NOT APPLICABLE |
| Contact Parts | NOT APPLICABLE |
| Design | KP TECH |
| Driven Type | AUTO |
| End Polisher | NOT APPLICABLE |
| Frequency | 20KHZ |
| Material Grade | MS/SS |
| Motor | LOCAL MADE |
| Phase | SINGLE PHASE |
| Power | SINGLE PHASE |
| Rotor Speed | NOT APPLICABLE |
| Speed | 30 TO 70PCS PER MINUE |
| Warranty | ONE YEAR WARRANTY OF ELECTRONIC COMPONENT |
| Weight | 1200KG |
| Wire Mesh | NOT APPLICABLE |
| Working Capacity | 30 TO 70PCS PER MINUE |
| I Deal In | New Only |
| mm Round Flat | NOT APPLICABLE |
| Approx Profit Per Month | 20 TO 30 PAISA PER MASK DEPENDS ON QUALITY AND QUANTITY |
| Country of Origin | Made in India |
| Model | Kp-1000 &1 |
| Supply Power | Ac 380 v Or 220 v 50 Hz |
| POWER | 5 Kw |
| Designed Speed | 100Pcs / Min |
| Optimum Speed | 60-80 Pcs / Min |
| Dimension | Mask Machine : 2000 X 600 X 1200 mm |
| Feeding Frame : 1600 X 550 X 1400 mm | |
| Conveyor Belt: 1770 X 330 X 900 mm | |
| Net Weight | 800 Kg |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | KP Tech |
| Capacity | 60 to 80 pcs per minute, UP TO 60 PIECES PER MINUTE |
| Power Source | 5kw, single phase |
| Machine Type | Automatic |
| Model | KP-1000&1, KP-1000&1 |
| Mask Type | Surgical |
| Size | 3000mm x 1500mm x 1200mm |
| Power Supply | Single Phase |
| Usage/Application | TO make Surgical Tie face mask |
| silver | YES |
| Model | Kp-1000&1 |
| Supply Power | AC 380 v or 220 v 50 Hz |
| Power | 3.5 Kw |
| Designed Speed | 100 PCS / Min |
| Optimum Speed | 60 to 80 PCS / Min |
| Dimension | Mask Machine: 2000 X 600 X 1200 mm |
| Feeding Frame: 1600 X 550 X 1400 mm | |
| Conveyor Belt: 1770 X 330 X 900 mm | |
| Net Weight | 800 Kg |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type of Machine | Face Mask Machine |
| Brand | KP TECH |
| Production Capacity | UP TO 70PCS PER MINUTE |
| Power Rating | single phase |
| Machine Type | Automatic |
| Model Name/Number | KP-1000&1 |
| Mask Type | Surgical |
| Size (L*B*H) | 12 feet x 15 feet x 3 feet |
| Power Supply | 220v |
| Usage/Application | to make 3 ply mask |
| Country of Origin | Made in India |
| Model | Kp-1001 |
| Supply Power | AC 380 v or 220 v 50 Hz |
| Power | 3.5 Kw |
| Designed Speed | 80 PCS / Min |
| Optimum Speed | 60PCS / Min |
| Dimension | Mask Machine: 2000 X 600 X 1200 mm |
| Feeding Frame: 1600 X 550 X 1400 mm | |
| Conveyor Belt: 1770 X 330 X 900 mm | |
| Net Weight | 800 Kg |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type of Machine | Face Mask Machine |
| Brand | KP Tech |
| Production Capacity | 3pcs per month, 60 to 80 pcs per minute |
| Power Source | 8KW, single phase |
| Machine Type | Automatic |
| Model Name/Number | KP-1000&1, KP-1000&1 |
| Mask Type | Surgical |
| Voltage | 220V |
| Material | SS |
| Size (L*B*H) | 3000mm x 1500mm x 1200mm, 3000mm x 1500mm x 1200mm |
| Automation Grade | Automatic |
| Power Supply | Single Phase |
| Size/Dimension | 3000mm x 1500mm x 1200mm |
| Usage/Application | to Make Tie Face Mask |
| Design | MS AND SS |
| Driven Type | AUTOMATIC |
| Frequency | 20KHZ |
| Material Grade | MS AND SS |
| Motor | SWATIK BRAND |
| Phase | SINGLE PHASE |
| Power | 8KW |
| Speed | 40 TO 70PCS PER MINUTE |
| Warranty | ONE YEAR FOR ELECTRONIC COMPONENT |
| Weight | 1200KG |
| Working Capacity | 40 TO 70PCS PER MINUTE |
| I Deal In | New Only |
| Approx Profit Per Month | 20 TO 30 PAISA PER PIECE DEPENDS ON CUSTOMER |
| Country of Origin | Made in India |
| Model | Kp-1000&1 |
| Supply Power | AC 380 v or 220 v 50 Hz |
| Power | 3.5 Kw |
| Designed Speed | 100 PCS / Min |
| Optimum Speed | 60 to 80PCS / Min |
| Dimension | Mask Machine: 2000 X 600 X 1200 mm |
| Feeding Frame: 1600 X 550 X 1400 mm | |
| Conveyor Belt: 1770 X 330 X 900 mm | |
| Net Weight | 800 Kg |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 60 to 80 pcs per minute |
| Usage/Application | to Make Tie Face Mask |
| Model | KP-1001 |
| Size | 3000mm x 1500mm x 1200mm |
| Power Source | 5kw |
| Power Supply | Single Phase |
| Brand | KP Tech |
| Model | Kp-1001 |
| Supply Power | Ac 380 v Or 220 v 50 Hz |
| POWER | 5 Kw |
| Designed Speed | 80 PCS PER MINUTE |
| Optimum Speed | 60 PCS PER MINUTE |
| Dimension | Mask Machine : 2000 X 600 X 1200 mm |
| Feeding Frame : 1600 X 550 X 1400 mm | |
| Conveyor Belt: 1770 X 330 X 900 mm | |
| Net Weight | 800 Kg |
Additional Information:
View Complete details
Product Brochure
| Type of Machine | Face Mask Machine |
| Brand | KP Tech |
| Production Capacity | 5pcs per month, 20 to 60 pcs per minute |
| Power Source | 2kw, single phase |
| Machine Type | Automatic |
| Model Name/Number | kp-1001, KP-1001 |
| Mask Type | Surgical |
| Size | 1200mmx 600mmx900mm |
| Power Supply | Single Phase |
| Usage/Application | to Make Tie Face Mask |
Additional Information:
View Complete details