Get Best Quote
![]() | KP Tech Machine (India) Private Limited
Nikol, Ahmedabad, Gujarat GST No. 24AAECK4993M2ZY |
Approx. 17.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Brand | KPTech |
Production Capacity | 300Pcs/Min |
Power Rating | 8KW |
Machine Type | Automatic |
Model Name/Number | KP-1000&9 |
Mask Type | Surgical |
Size (L*B*H) | 3750MM (L) X 1200MM (H) X 1800MM (H) |
Power Supply | Ac 220V |
Usage/Application | Soft Loop Elastic Mask Machine |
Approx. 1.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Brand | KP Tech |
Capacity | 20 to 35 pcs per minute, 20 TO 35PCS PER MINUTE |
Power Source | 1KW, single phase |
Machine Type | Semi-automatic |
Model | KP-200-C, KP-200-C & KP-80 |
Mask Type | N95 |
Size | 1200mmx 600mmx900mm |
Power Supply | Single Phase |
Usage/Application | N95 FOLD MASK MACHINE |
Model | Kp-200-c |
Supply Power | AC 380 v or 220 v 50 Hz |
Power | 1kw |
Designed Speed | 30 PCS / Min |
Optimum Speed | 20PCS / Min |
Dimension | |
Conveyor Belt: 1770 X 330 X 900 mm | |
Net Weight | 800 Kg |
Approx. 20 Lakh / Piece Get Latest Price
Product BrochureCapacity | As Required |
Automation Grade | Fully Automatic |
Bag Bottom Shape | All |
Tear Resistance | Yes |
Material | All |
I Deal In | New Only |
Country of Origin | Made in India |
Red and Black | 1600000 |
Approx. 21 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Automation Grade | 1 |
Production Capacity | 60-100 Pcs/Min |
Phase | 1 |
Power Consumption | 10 KW |
Material | Non Woven |
Capacity | 60-100 Pcs/Min |