Get Best Quote
![]() | KP Tech Machine (India) Private Limited
Nikol, Ahmedabad, Gujarat GST No. 24AAECK4993M2ZY |
Approx. 14.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Type of Machine | Face Mask Machine |
Brand | KP Tech |
Capacity | 60 to 80 pcs per minute, 3 machine per month |
Power Source | 10kw, single phase |
Machine Type | Automatic |
Model Name/Number | kp-1000&3, KP-1000 & 3 |
Mask Type | Surgical |
Size | 3000mm x 1500mm x 1200mm |
Power Supply | Single Phase |
Usage/Application | To make Surgical Elastic Face mask |
Model | Kp-1000 & 3 |
Supply Power | Ac 380 v Or 220 v 50 Hz |
POWER | 3.5 Kw |
Designed Speed | 80 Pcs / Min |
Optimum Speed | 60 Pcs / Min |
Dimension | Mask Machine : 2000 X 600 X 1200 mm |
Feeding Frame : 1600 X 550 X 1400 mm | |
Conveyor Belt: 1770 X 330 X 900 mm | |
Net Weight | 800 Kg |
Approx. 6.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Brand | KP Tech |
Production Capacity | 150pcs per minute, 150 Pcs |
Power Rating | single phase, 4Kw |
Machine Type | Automatic |
Model | KP 1000, kp-1000 |
Mask Type | Surgical |
Size | 1550mmx760mmx1200mm |
Power Supply | Single Phase |
Usage/Application | TO make Surgical Blank Face mask |
Model | Kp-1000 |
Supply Power | AC 380 v or 220 v 50 Hz |
Power | 3.5 Kw |
Designed Speed | 150 PCS / Min |
Optimum Speed | 100-125PCS / Min |
Dimension | Mask Machine: 2000 X 600 X 1200 mm |
Feeding Frame: 1600 X 550 X 1400 mm | |
Conveyor Belt: 1770 X 330 X 900 mm | |
Net Weight | 800 Kg |